Sodium bromate
| INCI | Sodium bromate | |
| Category | Perm lotion basis | |
| CAS # | 7789-38-0 | |
| Mol. Wt. | 150.89 | |
| Formula | NaBrO3 | |
| M. P. | 381°C | |
| Packing | 25kg/barrel | |
| Appearance | White crystalline powder |
Mercaptoacetic acid
| INCI | THIOGLYCOLIC ACID | ![]() |
| Category | Perm lotion basis | |
| CAS # | 68-11-1 | |
| Mol. Wt. | 92.11 | |
| Formula | Na C2H4O2S BrO3 | |
| M. P. | -16°C | |
| Packing | 50kg/bag | |
| Appearance | Sheer ropy liquid |
Ammonium thioglycolate
| INCI | AMMONIUM THIOGLYCOLATE | ![]() |
| Category | Perm lotion basis | |
| CAS # | 5421-46-5 | |
| Mol. Wt. | 109.14 | |
| Formula | C2H7NO2S | |
| M. P. | ||
| Packing | 25/40kg /barrel | |
| Appearance |
Ethanolamine thioglyoolate
| INCI | ETHANOLAMINE THIOGLYCOLATE | ![]() |
| Category | Perm lotion basis | |
| CAS # | 126-97-6 | |
| Mol. Wt. | ||
| Formula | C2H7NO.C2H4O2S | |
| M. P. | ||
| Packing | ||
| Appearance |
Ethanolamine
| INCI | ETHANOLAMINE | |
| Category | Perm lotion basis | |
| CAS # | 141-43-5 | |
| Mol. Wt. | 61.08 | |
| Formula | C2H7NO | |
| M. P. | 10.3°C | |
| Packing | 210kg/barrel | |
| Appearance | Baby yellow sheer ropy liquid |








